Pricing information for our power washing services
We at O'Connor's Property Maintenance pride ourselves on our adaptability and commitment to excellence in every aspect of our power washing services. Explore what we have to offer regarding our pricing and how we ensure customer satisfaction with transparent costs.
O'Connor's Property Maintenance Power Washing Services
At O'Connor's Property Maintenance, we offer a range of power washing services tailored to meet your specific needs. Below is a general guide to our pricing, but please note that final costs may vary based on the specifics of your property and the services required.
Service | Price (Estimate) |
---|---|
Driveway/Patio Cleaning per sq/m | €3.50 |
House Washing per side(Exterior) | €180 |
Deck cleaning per sq/m | €4.50 |
Roof Cleaning per sq/m | €7 |
Solar panel cleaning per panel | €12 |
Patio re-sanding per sq/m | €5 |
Additional Services | Price (Estimate) |
---|---|
Graffiti Removal | Quoted per job |
Gutter cleaning per side 1,2,3,4 | €85,€115,€150,€180 |
Fence Cleaning per sq/m | €4.50 |
Chemical cleaning per sq/m | €1.50 |
Factors Affecting Cost | Details |
---|---|
Size of Area | Larger areas require more time and resources, increasing the overall cost. |
Type of Surface | Different surfaces require different cleaning methods and solutions. Delicate surfaces may require more care, affecting the price. |
Level of Dirt and Grime | Heavily soiled surfaces may need more intensive cleaning, adding to the cost. |
Accessibility | Difficult-to-reach areas may require additional equipment and time, influencing the price. |
Special Offers and Quality Assurance
At O'Connor's Property Maintenance, we occasionally offer package deals and special offers. Contact us to ask about current promotions! We also guarantee quality and customer satisfaction, ensuring that our services meet the highest standards. Our commitment to quality may influence pricing, as we invest in the best equipment and eco-friendly solutions.
